|
|
Leads | Foot Print Adder |
Body Size | Lead Pitch | Tray Qty |
Part Number Click for Drawing |
PDF Drawing |
44 | 3.2mm | 10 x 10mm | 0.8mm (31.5mil) | 96 | QFP44T30-3.2 | |
44 | 3.9mm | 10 x 10mm | 0.8mm (31.5mil) | 96 | QFP44T30-3.9 | |
44 | 3.2mm | 14 x 14mm | 1.0mm (40mil) | 84 | QFP44T40-3.2 | |
44 | 4.3mm | 14 x 14mm | 1.0mm (40mil) | 84 | QFP44T40-4.3 | |
52 | 3.2mm | 10 x 10mm | 0.65mm (25.6mil) | 96 | QFP52T25-3.2 | |
52 | 3.9mm | 10 x 10mm | 0.65mm (25.6mil) | 96 | QFP52T25-3.9 | |
52 | 3.2mm | 14 x 14mm | 1.0mm (40mil) | 84 | QFP52T40-3.2 | |
64 | 3.2mm | 10 x 10mm | 0.5mm (19.7mil) | 96 | QFP64T19.7-3.2 | |
64 | 3.2mm | 14mm x 2.0H | 0.8mm (31.5mil) | 84 | QFP64T30-3.2-2.0H | |
64 | 3.2mm | 14mm x 2.7H | 0.8mm (31.5mil) | 84 | QFP64T30-3.2-2.7H | |
64 | 3.2mm | 14 x 20mm | 1.0mm (40mil) | 60~66 | QFP64T40-3.2 | |
64 | 3.9mm | 14 x 20mm | 1.0mm (40mil) | 66 | QFP64T40-3.9 | |
64 | 4.7mm | 14 x 20mm | 1.0mm (40mil) | 40~50 | QFP64T40-4.7 | |
80 | 3.2mm | 14mm x 2.0H | 0.65mm (25.6mil) | 84 | QFP80T25-3.2-2.0H | |
80 | 3.2mm | 14mm x 2.7H | 0.65mm (25.6mil) | 84 | QFP80T25-3.2-2.7H | |
80 | 3.2mm | 14 x 20mm | 0.8mm (31.5mil) | 66 | QFP80T30-3.2 | |
80 | 3.9mm | 14 x 20mm | 0.8mm (31.5mil) | 66 | QFP80T30-3.9 | |
100 | 2.0mm | 14 x 14mm | 0.5mm (19.7mil) | 50 | SQFP100T19.7-2.0 | |
100 | 3.2mm | 14 x 20mm | 0.65mm (25.6mil) | 66 | QFP100T25-3.2 | |
100 | 3.9mm | 14 x 20mm | 0.65mm (25.6mil) | 66 | QFP100T25-3.9 | |
100 | 5.0mm | 14 x 20mm | 0.65mm (25.6mil) | 50 | QFP100T25-5.0 | |
100 | 5.6mm | 14 x 20mm | 0.65mm (25.6mil) | 60 | QFP100T25-5.6 | |
100 | 3.3mm | 19mm + Bumper | 0.635mm (25mil) | 55 | BQFP100T25 | - |
120 | 3.2mm | 28 x 28mm | 0.8mm (31.5mil) | 24 | QFP120T30-3.2 | |
120 | 3.9mm | 28 x 28mm | 0.8mm (31.5mil) | 24 | QFP120T30-3.9 | |
128 | 3.2mm | 14 x 20mm | 0.5mm (19.7mil) | 66 | QFP128T19.7-3.2 | |
128 | 3.2mm | 28 x 28mm | 0.8mm (31.5mil) | 24 | QFP128T30-3.2 | |
128 | 3.9mm | 28 x 28mm | 0.8mm (31.5mil) | 24 | QFP128T30-3.9 | |
132 | 3.3mm | 24mm + Bumper | 0.635mm (25mil) | 36 | BQFP132T25 | |
136 | 3.2mm | 28 x 28mm | 0.8mm (31.5mil) | 24 | QFP136T30-3.2 | |
144 | 2.0mm | 20 x 20mm | 0.5mm (19.7mil) | 50 | SQFP144T19.7-2.0 | |
144 | 2.6mm | 28 x 28mm | 0.65mm (25.6mil) | 24 | QFP144T25-2.6 | |
144 | 3.2mm | 28 x 28mm | 0.65mm (25.6mil) | 24 | QFP144T25-3.2 | |
144 | 3.9mm | 28 x 28mm | 0.65mm (25.6mil) | 24 | QFP144T25-3.9 | |
160 | 2.6mm | 28 x 28mm | 0.65mm (25.6mil) | 24 | QFP160T25-2.6 | |
160 | 3.2mm | 28 x 28mm | 0.65mm (25.6mil) | 24 | QFP160T25-3.2 | |
160 | 3.9mm | 28 x 28mm | 0.65mm (25.6mil) | 24 | QFP160T25-3.9 | |
184 | 2.6mm | 28 x 28mm | 0.5mm (19.7mil) | 24 | QFP184T19.7-2.6 | |
208 | 2.6mm | 28 x 28mm | 0.5mm (19.7mil) | 24 | QFP208T19.7-2.6 | |
240 | 2.6mm | 32 x 32mm | 0.5mm (19.7mil) | 24 | QFP240T19.7-2.6 | |
256 | 2.6mm | 28 x 28mm | 0.4mm (15.7mil) | 24 | QFP256T15.7-2.6 | |
304 | 2.6mm | 40 x 40mm | 0.4mm (15.7mil) | 12 | QFP304T19.7-2.6 | |
Daisy Chain and Lead Free Available. |
PDF Drawing Library PDF(2Mb) | |||
|
Leads | Body Size 2.0mm Footprint Adder |
Lead Pitch | Tray Qty | Part Number Click for Drawing |
|
32 | 5 x 5mm | 0.5mm (19.7mil) | 360 | TQFP32T19.7 | |
32 | 7 x 7mm | 0.8mm (31.5mil) | 250 | TQFP32T30 | |
44 | 10 x 10mm | 0.8mm (31.5mil) | 160 | TQFP44T30 | |
48 | 7 x 7mm | 0.5mm (19.7mil) | 250 | TQFP48T19.7 | |
52 | 10 x 10mm | 0.65mm (25.6mil) | 160 | TQFP52T25 | |
64 | 7 x 7mm | 0.4mm (15.7mil) | 250 | TQFP64T15.7 | |
64 | 10 x 10mm | 0.5mm (19.7mil) | 160 | TQFP64T19.7 | |
64 | 14 x 14mm | 0.8mm (31.5mil) | 90 | TQFP64T30 | |
80 | 10 x 10mm | 0.4mm (15.7mil) | 160 | TQFP80T15.7 | |
80 | 12 x 12mm | 0.5mm (19.7mil) | 119 | TQFP80T19.7 | |
80 | 14 x 14mm | 0.65mm (25.6mil) | 90 | TQFP80T25 | |
100 | 14 x 14mm | 0.5mm (19.7mil) | 90 | TQFP100T19.7 | |
120 | 14 x 14mm | 0.4mm (15.7mil) | 90 | TQFP120T15.7 | |
128 | 14 x 14mm | 0.4mm (15.7mil) | 90 | TQFP128T15.7 | |
144 | 20 x 20mm | 0.5mm (19.7mil) | 60 | TQFP144T19.7 | |
RoHS Lead Free Suffix: T=Sn100, B=Sn97/Bi3.0, No Suffix=SnPb Daisy Chain |
PDF Drawing Library PDF(3Mb) |
|
Leads | Body Size 2.0mm Footprint Adder |
Lead Pitch | Tray Qty | Part Number Click for Drawing |
|
32 | 5 x 5mm | 0.5mm (19.7mil) | 360 | LQFP32T19.7 | |
32 | 7 x 7mm | 0.8mm (31.5mil) | 250 | LQFP32T30 | |
44 | 10 x 10mm | 0.8mm (31.5mil) | 160 | LQFP44T30 | |
48 | 7 x 7mm | 0.5mm (19.7mil) | 250 | LQFP48T19.7 | |
52 | 10 x 10mm | 0.65mm (25.6mil) | 96 | LQFP52T25 | |
64 | 7 x 7mm | 0.4mm (15.7mil) | 250 | LQFP64T15.7 | |
64 | 10 x 10mm | 0.5mm (19.7mil) | 160 | LQFP64T19.7 | |
64 | 14 x 14mm | 0.8mm (31.5mil) | 90 | LQFP64T30 | |
80 | 10 x 10mm | 0.4mm (15.7mil) | 90 | LQFP80T15.7 | |
80 | 12 x 12mm | 0.5mm (19.7mil) | 119 | LQFP80T19.7 | |
80 | 14 x 14mm | 0.65mm (25.6mil) | 90 | LQFP80T25 | |
100 | 14 x 14mm | 0.5mm (19.7mil) | 90 | LQFP100T19.7 | |
100 | 14 x 20mm | 0.65mm (25.6mil) | 72 | LQFP100T25 | |
120 | 14 x 14mm | 0.4mm (15.7mil) | 90 | LQFP120T15.7 | |
128 | 14 x 14mm | 0.4mm (15.7mil) | 90 | LQFP128T15.7 | |
128 | 14 x 20mm | 0.5mm (19.7mil) | 72 | LQFP128T19.7 | |
144 | 20 x 20mm | 0.5mm (19.7mil) | 60 | LQFP144T19.7 | |
160 | 24 x 24mm | 0.5mm (19.7mil) | 40 | LQFP160T19.7 | |
176 | 20 x 20mm | 0.4mm (15.7mil) | 60 | LQFP176T15.7 | |
176 | 24 x 24mm | 0.5mm (19.7mil) | 40 | LQFP176T19.7 | |
208 | 28 x 28mm | 0.5mm (19.7mil) | 36 | LQFP208T19.7 | |
216 | 24 x 24mm | 0.4mm (15.7mil) | 40 | LQFP216T15.7 | |
256 | 28 x 28mm | 0.4mm (15.7mil) | 36 | LQFP256T15.7 | |
![]() |